| Colour |
|---|
| Dry film thickness |
| Drying time (recoatable) |
| Sanding |
| Wet on wet |
| Substrate |
| Corrosion protection |
| Temperature resistance |
| Spray nozzle |
| Consumption |
| Content |
|
|
|
|
|---|---|---|---|
| PRIMER | PRIMER PRO | THICK LAYER FILLER | EXPRESS FILL PRIMER |
|
|
|
|
|
| 15-30 µm | Primer 15 µm; Filler 30-60 µm |
70-80 µm | 15-60 µm |
| 2 h | 40 min | 1 h | 30 min |
| Recommended | Required | Required | Required |
| - | + | - | + |
| Iron, aluminium, wood, stone | Iron, aluminium, steel, GRP, putty, plastics, OEM paint, old paint | Iron, aluminium, steel, putty, plastics, old paint | Aluminium, steel, Zn, GRP, plastics (PU, ABS, PC, PS) |
| Medium | Good | Low | High |
| Up to 110°C | Up to 150°C | Up to 90°C | Up to 80°C |
| Round | Fan | Round | Fan |
| 1.5-2 m2 | 1-1.5 m2 | 1.2 m2 | 1-1.5 m2 |
| 500 ml | 500 ml | 400 ml | 500 ml |
